Resources
Resources (such as documents and reports) which are relevant to the whole site are published here for free download. You can add your own file to share with the site by clicking on 'upload a new file'. You can also click on 'visit the wiki' to access the site-wide wiki to contribute directly to a site-wide collaboration.
Networks and private groups have their own resources section and wikis; these can be accessed through the networks' home pages.
You can contribute resources to the site but they will need to be approved before they go live. This will be done by a site adminsitrator as soon as is possible.
Please make sure what you contribute is suitable for the nature of this site otherwise you may risk having your account terminated.
| Title | Description | Creator | Size |
|---|---|---|---|
|
|
The files contained within this folder give further information on the training course and contain the documents you need to complete to enroll onto the course.... | MattW | 1 kB |
|
|
MattW | 1 kB | |
|
|
Details and dates of the succcessful programme offered by Engage East Midlands (formerly called Cluster Animator Training). | lynner | 29.5 kB |
|
|
This is a copy of the presentation delievered at the stronger together conference; the workshop titled 'Using collaboration for strategic managment'. If you wo... | slloyd | 1.8 MB |
|
|
JazzD | 1.0 MB | |
|
|
JazzD | 214.0 kB | |
|
|
JazzD | 1.8 MB | |
|
|
JazzD | 55.5 kB | |
|
|
Cluster collaboration presnetation to help the CENs plan a sustainable way to manage their network. Presented on 3rd August at Newstead Miners Centre. | Jasvinder | 391.0 kB |
|
|
Summary The remit of a review of the institutional structures for delivery of the Government’s housing and regeneration programmes has been extended. More... | Jasvinder | 46.0 kB |
|
|
Funders contact lists. | JazzD | 250.0 kB |
|
|
For some organisations earning income from commercial activities will never be appropriate. For others such income could complement funds from more traditional ... | JazzD | 1.4 MB |
|
|
Jargon buster | JazzD | 121.0 kB |
|
|
The first phase of the idea3 project explored the views of voluntary organisations in relation to commercial ventures. The findings are outlined in this report,... | JazzD | 1.4 MB |
|
|
Key government document exploring the problems experienced by people facing social exclusion in reaching work and key services. One result has been the introdu... | johnp | 591.3 kB |
|
|
Idea3 sees social enterprise as an activity as opposed to an organisational type. Whilst there are multiple definitions in use in the UK and worldwide, we have ... | JazzD | 1.4 MB |
|
|
This report summarises the results of the “Income Diversification - East Midlands Support Needs Survey”. It includes detailed statistics for each question, ... | JazzD | 2.0 MB |
|
|
This report is a summary of major tools and resources that can enable social enterprise to succeed. These tools and resources are available to assist social ent... | JazzD | 1.6 MB |
|
|
According to the findings from the IFF Research survey of social enterprises in its broadest definition, there are approximately 15,000 social enterprises in th... | Jasvinder | 1.3 MB |
|
|
A report from the DTI on how to develop Cluster working. A strategic document on how the Custer approach can be used within industry. | Jasvinder | 801.9 kB |


